|
Local Area Links
|
LAKE NACONICHE OFFICIAL NAME: MULTI-PURPOSE SITE 23A, ATTOYAC BAYOU WATERSHED PROJECT LOCATION: Approximately 13 miles northeast of the City of Nacogdoches and 6 miles southwest of the City of Garrison, Nacogdoches County, Texas. Dam is approximately 400 yard north and west of US Highway 59. CLASS OF STRUCTURE: | B | | ELEVATION TOP OF DAM: | 365 FT. N.G.V.D. | | ELEVATION CREST OF EMERGENCY SPILLWAY: | 355 FT. N.G.V.D. | | ELEVATION OF PERMANENT POOL: | 348 FT. N.G.V.D. | | ELEVATION OF FLOOD POOL: | 357 FT. N.G.V.D. | | DRAINAGE AREA: | 27.27 SQ. MI. | | PROJECT ACRES: | 1,254 ACRES | | PERMANENT POOL: | 692 ACRES | | FLOODWWATER RETARDING POOL: | 1,003 ACRES | | TOTAL CAPACITY: | 15,031 AC FT | | RECREATIONAL AND SEDIMENT POOL: | 9,072 AC FT | | FLOODWATER RETARDING: | 5,886 AC FT | | WIDTH OF AUXILLARY SPILLWAY: | 400 FEET | | DAM AREA: | 45 ACRES | | DAM LOCATION: | | | UTM COORDINATES 351000 EAST AND 1515500 NORTH, | | | (ZONE 15) ON THE GARRISON WEST, TEXAS, | | | U. S. GEOLOGICAL SURVEY (USGS) MAP | | |
| RECREATIONAL PARK: | 35 ACRES | |
| INUNDATION: | | |
4.0 MILES OF NACONICHE CREEK AND 2.8 MILES OF TELESCO CREEK | | |
| OPEN WATER, PERMANENT POOL: | 240 ACRES | |
| WOODED ACRES PERMANENT POOL: | 452 ACRES | |
| ACRES AROUND PERIMETER OF RESERVOIR TO BE | | |
| PROTECTED AS BUFFER ZONES, RIPARIAN ZONES, | | |
| WETLANDS, CREATED WETLANDS, WILDLIFE HABITAT | 562 ACRES |
return page to Lake Naconiche page |
|